<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Biffster&#039;s WeightJournal</title>
	<atom:link href="http://weightjournal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightjournal.com</link>
	<description>Biffster&#039;s battleground since 1997</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:20:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Einstein Bagels power bagel &#8211; HOLY CRAP! by Biffster</title>
		<link>http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/comment-page-1/#comment-4992</link>
		<dc:creator>Biffster</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=72#comment-4992</guid>
		<description>Maybe so. It&#039;s definitely one of those things where you have to decide what is worth spending the calories/Points on.</description>
		<content:encoded><![CDATA[<p>Maybe so. It&#8217;s definitely one of those things where you have to decide what is worth spending the calories/Points on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Einstein Bagels power bagel &#8211; HOLY CRAP! by vanessa</title>
		<link>http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/comment-page-1/#comment-4991</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Tue, 24 Jan 2012 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=72#comment-4991</guid>
		<description>The calories are high, yes, but the protein in the bagel is actually worth it.  Bagels are high in caloric content either way so you might as well benefit from it and gain some energy! If you have more energy  from your bagel, it may be likely that you will be productive in burning it off. Enjoy your power bagels!!</description>
		<content:encoded><![CDATA[<p>The calories are high, yes, but the protein in the bagel is actually worth it.  Bagels are high in caloric content either way so you might as well benefit from it and gain some energy! If you have more energy  from your bagel, it may be likely that you will be productive in burning it off. Enjoy your power bagels!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumping ship &#8211; again by Rebellious adult stomps back to Weightwatchers &#8211; same attitude as when she started finances! &#171; Field of Debt.com</title>
		<link>http://weightjournal.com/2011/08/01/jumping-ship-again/comment-page-1/#comment-4482</link>
		<dc:creator>Rebellious adult stomps back to Weightwatchers &#8211; same attitude as when she started finances! &#171; Field of Debt.com</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=1510#comment-4482</guid>
		<description>[...] Jumping ship &#8211; again (weightjournal.com)  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jumping ship &#8211; again (weightjournal.com)  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I a fraud? Weigh-in for June 28, 2011 by Still mis-behaving &#8211; no weigh-in this week&#8230; &#124; Biffster&#039;s WeightJournal</title>
		<link>http://weightjournal.com/2011/06/30/am-i-a-fraud-weigh-in-for-june-28-2011/comment-page-1/#comment-4435</link>
		<dc:creator>Still mis-behaving &#8211; no weigh-in this week&#8230; &#124; Biffster&#039;s WeightJournal</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=1450#comment-4435</guid>
		<description>[...] deserve to lose weight. There is definitely a lot of truth in there. I alluded to much of that in a previous entry here, where I suggested that I am a fraud. I had lost a pound even though I wasn&#8217;t being very good&#8230; At least this time I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] deserve to lose weight. There is definitely a lot of truth in there. I alluded to much of that in a previous entry here, where I suggested that I am a fraud. I had lost a pound even though I wasn&#8217;t being very good&#8230; At least this time I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching up &#8211; Weigh-in for June 7th, 2011 by Am I a fraud? Weigh-in for June 28, 2011 &#124; Biffster&#039;s WeightJournal</title>
		<link>http://weightjournal.com/2011/06/27/catching-up-weigh-in-for-june-7th-2011/comment-page-1/#comment-4362</link>
		<dc:creator>Am I a fraud? Weigh-in for June 28, 2011 &#124; Biffster&#039;s WeightJournal</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=1446#comment-4362</guid>
		<description>[...] Biffster&#039;s WeightJournal   Biffster&#039;s battleground since 1997    Skip to content HomeContact meMy weight chartsExerciseHealthy foodsGoogle Search        &#8592; Catching up &#8211; Weigh-in for June 7th, 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Biffster&#039;s WeightJournal   Biffster&#039;s battleground since 1997    Skip to content HomeContact meMy weight chartsExerciseHealthy foodsGoogle Search        &larr; Catching up &#8211; Weigh-in for June 7th, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weigh-in for March 31, 2009: Building motivation by If it&#8217;s not a gain, it&#8217;s a step in the right direction (Weigh-in for May 31, 2011) &#124; Biffster&#039;s WeightJournal</title>
		<link>http://weightjournal.com/2009/03/31/weigh-in-for-march-31-2009-building-motivation/comment-page-1/#comment-4331</link>
		<dc:creator>If it&#8217;s not a gain, it&#8217;s a step in the right direction (Weigh-in for May 31, 2011) &#124; Biffster&#039;s WeightJournal</dc:creator>
		<pubDate>Tue, 07 Jun 2011 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=333#comment-4331</guid>
		<description>[...] Weigh-in for March 31, 2009: Building motivation (weightjournal.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Weigh-in for March 31, 2009: Building motivation (weightjournal.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The journey of 10,000 steps&#8230; by A journey begins with 10,000 steps &#124; Huffygirl&#039;s Blog</title>
		<link>http://weightjournal.com/2005/10/03/the-journey-of-10000-steps/comment-page-1/#comment-4321</link>
		<dc:creator>A journey begins with 10,000 steps &#124; Huffygirl&#039;s Blog</dc:creator>
		<pubDate>Thu, 02 Jun 2011 05:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=129#comment-4321</guid>
		<description>[...] The journey of 10,000 steps&#8230; (weightjournal.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The journey of 10,000 steps&#8230; (weightjournal.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting goals for Summer 2011 by Not trending well: weigh-in for May 24th &#124; Biffster&#039;s WeightJournal</title>
		<link>http://weightjournal.com/2011/05/16/setting-goals-for-summer-2011/comment-page-1/#comment-4317</link>
		<dc:creator>Not trending well: weigh-in for May 24th &#124; Biffster&#039;s WeightJournal</dc:creator>
		<pubDate>Tue, 31 May 2011 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=1314#comment-4317</guid>
		<description>[...] I am not going to hit the goal I set: to hit 10% at WeightWatchers by May 31st. I would need to be down 5.6 lbs, and that&#8217;s just unreasonable to expect. So my mini-goal is [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not going to hit the goal I set: to hit 10% at WeightWatchers by May 31st. I would need to be down 5.6 lbs, and that&#8217;s just unreasonable to expect. So my mini-goal is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best exercise yet: biking the beach in California by Scared of bicycling. Seriously! &#124; Biffster&#039;s WeightJournal</title>
		<link>http://weightjournal.com/2011/05/24/best-exercise-yet-biking-the-beach-in-california/comment-page-1/#comment-4310</link>
		<dc:creator>Scared of bicycling. Seriously! &#124; Biffster&#039;s WeightJournal</dc:creator>
		<pubDate>Thu, 26 May 2011 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=1360#comment-4310</guid>
		<description>[...] Biffster&#039;s WeightJournal   Biffster&#039;s battleground since 1997    Skip to content HomeContact meMy weight chartsExerciseHealthy foodsGoogle Search        &#8592; Best exercise yet: biking the beach in California [...]</description>
		<content:encoded><![CDATA[<p>[...] Biffster&#039;s WeightJournal   Biffster&#039;s battleground since 1997    Skip to content HomeContact meMy weight chartsExerciseHealthy foodsGoogle Search        &larr; Best exercise yet: biking the beach in California [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High blood pressure + obesity = bad news by FREE Webinar On Healthy Living &#171; goskinnyexpert</title>
		<link>http://weightjournal.com/2005/10/04/high-blood-pressure-obesity-bad-news/comment-page-1/#comment-4309</link>
		<dc:creator>FREE Webinar On Healthy Living &#171; goskinnyexpert</dc:creator>
		<pubDate>Tue, 24 May 2011 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://weightjournal.com/?p=127#comment-4309</guid>
		<description>[...] High blood pressure + obesity = bad news (weightjournal.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] High blood pressure + obesity = bad news (weightjournal.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

