<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biffster&#039;s WeightJournal &#187; Fast food</title>
	<atom:link href="http://weightjournal.com/category/nutrition/fast-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightjournal.com</link>
	<description>Biffster&#039;s battleground since 1997</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast food nutrition information/nutrition calculators</title>
		<link>http://weightjournal.com/2008/02/03/fast-food-nutrition-informationnutrition-calculators/</link>
		<comments>http://weightjournal.com/2008/02/03/fast-food-nutrition-informationnutrition-calculators/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:30:47 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[WeightWatchers]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2008/02/03/fast-food-nutrition-informationnutrition-calculators/</guid>
		<description><![CDATA[<p>I have been baffled lately at the restaurant industry's strong objections to being required to give nutritional information for their meals in the post-Supersize Me world. I do realize that, for the most part, the restaurant industry places much... <a href="http://weightjournal.com/2008/02/03/fast-food-nutrition-informationnutrition-calculators/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have been baffled lately at the restaurant industry&#8217;s strong objections to being required to give nutritional information for their meals in the post-<span style="font-style: italic;">Supersize Me</span> world. I do realize that, for the most part, the restaurant industry places much more value in profits than in providing healthy meals. But certainly restaurants would want to follow McDonalds lead and provide easy access to nutritional information as a way to get some easy positive PR.</p>
<p>That doesn&#8217;t seem to be the case, as most restaurants either don&#8217;t make their nutritional information easy to find, or don&#8217;t make it available at all. For example, try getting nutritional information directly from Outback Steakhouse. Don&#8217;t even bother trying from Claim Jumper. They won&#8217;t provide info for most of their menu. One need not imagine how unhealthy their food must be for these restaurants to actively refuse to provide nutritional information.</p>
<p>On the other hand, there are some restaurants that go out of their way to provide their customers with excellent nutritional information. McDonalds has to be the hands-down best at this in the generic fast-food market. I have not seen any other chain that actually prints nutritional info on the packaging of each individual item. I still refuse to eat at McDonalds any longer, especially after seeing <span style="font-style: italic;">Supersize Me</span>. But I have to applaud their efforts in this area.</p>
<p>Taking a step up to premiere fast-food places, Tokyo Joes does a great job of <a href="http://tokyojoes.com/nutrition.html">providing a list of nutritional information for all menu items on their website</a>. That is fantastic; I love Tokyo Joes. And their food is low enough in calories/Points that I can eat their frequently. QDoba, however, goes one step above and beyond. <a href="http://qdoba.com/Calculate.aspx">QDoba has a nutritional calculator</a> on their website. It&#8217;s fun to use, as a person can customize their order exactly to their liking, and then see just how good/bad their choice was. Unfortunately, pretty much everything I like at QDoba is quite Points expensive (anywhere from 12 Points for a burrito to 27 Points for steak nachos), so I tend only to eat there once or twice a month.</p>
<p>For family restaurants, anyone on Weight Watchers knows that Applebees is amazing nice to us. Applebees has a WeightWatchers section on their menu, with quite a few dishes and a couple of appetizers that are both semi-low in Points, and (more importantly) have the Points and nutritional information listed. Red Robin shows them up, however, by having <a href="http://www.redrobin.com/home/customizer.aspx">an ultra-cool Customizer on their website</a>. The Customizer allows you to interactively and visually customize your meal, and then view nutritional information. It&#8217;s basically an information-packed toy! And it is how I found out that a Grilled Salmon Burger without sauce and a side of grilled veggies is only 10 points!</p>
<p>My personal philosophy: When I am going to eat out, I&#8217;ll choose restaurants that make their nutritional information available and easy to find. I simply will not do business anymore with a restaurant chain that feels that they have to hide their info from their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2008/02/03/fast-food-nutrition-informationnutrition-calculators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weigh-in for September 29, 2007: Oh so close!</title>
		<link>http://weightjournal.com/2007/09/29/weigh-in-for-september-29-2007-oh-so-close/</link>
		<comments>http://weightjournal.com/2007/09/29/weigh-in-for-september-29-2007-oh-so-close/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 16:48:16 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2007/09/29/weigh-in-for-september-29-2007-oh-so-close/</guid>
		<description><![CDATA[<p>Current weight: 316.5 Difference from last entry: -3 Difference from 2007 starting weight (335.5): -19 What a fun week! It's been kind of exciting, because I knew that I was doing well. I knew that I was sticking to my plan, so I knew that I would... <a href="http://weightjournal.com/2007/09/29/weigh-in-for-september-29-2007-oh-so-close/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Current weight: 316.5<br />
Difference from last entry: -3<br />
Difference from 2007 starting weight (335.5): -19</strong></p>
<p>What a fun week! It&#8217;s been kind of exciting, because I <span style="font-style: italic;">knew</span> that I was doing well. I <span style="font-style: italic;">knew</span> that I was sticking to my plan, so I knew that I would be losing weight. And I knew that this was because of my conscious effort to change my behaviors. I&#8217;ve gotta tell you, after all these years of re-gaining weight, losing again &#8211; and losing by working at it &#8211; feels great. It feels like a major accomplishment! And while this may sound a little vain, I&#8217;ll say it anyway: I&#8217;ve done a great job so far!</p>
<p>I am almost down 20 pounds from the start of the year. And every time I pick up a 10-lb bag of flour to test our scale, I realize just how much weight that is! I am still obese, but I weigh a hell of a lot less now than I did in January. I am making progress, and I am doing it the right way: slowly, carefully, and by changing my habits, not by going on some fad diet that I&#8217;d never be able to stick to.</p>
<p>I&#8217;ve done a few things this week that I need to make a permanent part of my life. First of all, I&#8217;ve been getting in a little more exercise. Twice this week, when I got home from work, C and I changed into comfy clothes and went for a walk to a local park. C loves to get out and play; he doesn&#8217;t even realize that we are exercising. My body notices it, though, and relishes it. I&#8217;ve been too sedentary for far too long. My body is letting me know that I need to get up and get moving.</p>
<p>I have also greatly reduced my trips to fast-food restaurants. This has always been one of my major challenges, especially in the morning. I <span style="font-style: italic;">love</span> to have breakfast out, to eat it at my desk. The bad thing is: there are very few fast-food places that make healthy breakfasts. Any that do serve things like yogurt and granola, or oatmeal, or fruit plates. This is all stuff I can easily make/bring from home. And so I do! It&#8217;s been a while since I&#8217;ve stopped for breakfast in the morning. And I am getting used to it quite rapidly.</p>
<p>One thing that has helped amazingly is our new espresso machine. I think I mentioned that I splurged on bought us a Breville Cafe Roma. It&#8217;s been fantastic. I can make damned good lattes in the morning, now, so there&#8217;s no need for me to stop at one of the local coffee shops. And when I don&#8217;t stop there, the temptation to either grab a super-sweet, calorie packed snack or to stop at a fast-food restaurant is greatly reduced.</p>
<p>Now this isn&#8217;t to say that I&#8217;ll never eat out for breakfast. Every now and then I will, to indulge a craving, or just to add some variety. But my key goal is to not do so regularly. and definitely nowhere near as often as I was. I can see the difference that makes in both my waistline and my wallet. Those&#8217;re both good reasons to stop, or at least cut down rapidly.</p>
<p>All in all, this has been a great week. I&#8217;m looking forward to more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2007/09/29/weigh-in-for-september-29-2007-oh-so-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh-in for September 15, 2007</title>
		<link>http://weightjournal.com/2007/09/19/weigh-in-for-september-15-2007/</link>
		<comments>http://weightjournal.com/2007/09/19/weigh-in-for-september-15-2007/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:38:53 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Weigh-in]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2007/09/19/weigh-in-for-september-15-2007/</guid>
		<description><![CDATA[<p>Current weight: 323 Difference from last entry: +2 Difference from 2007 starting weight (335.5): -12.5 Hehehe... just call me Mr. Yo-Yo! The last couple of weeks have been interesting. Though I do have a very good excuse for the weight gain... <a href="http://weightjournal.com/2007/09/19/weigh-in-for-september-15-2007/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Current weight: 323<br />
Difference from last entry: +2<br />
Difference from 2007 starting weight (335.5):  -12.5</strong></p>
<p>Hehehe&#8230; just call me Mr. Yo-Yo! The last couple of weeks have been interesting. Though I do have a very good excuse for the weight gain this week: travelling. I was out of town on business. And, unfortunately, the hotel that I was staying out was far enough off the beaten path that my only method of getting meals was having them delivered. And we all know just how healthy delivery meals are. There weren&#8217;t a lot of healthy choices, either.</p>
<p>For the most part, I had a decent breakfast and a healthy lunch. I am trying to expand my diet into foods that I don&#8217;t normally eat &#8211; for example a lot of veggies, fish, etc. I managed to do that for lunches while traveling. But dinners consisted largely of cheesey breadsticks, pizza or buffalo wings. That is not the way to lose weight!</p>
<p>On the plus side, it was only two pounds. And I am already seeing my weight go down. Part of it is what I am re-learning at Weight Watchers. Part of it is being able to choose healthier meals. And part of it is simply being more active at home and at work than I was while travelling.</p>
<p>I full expect that this week&#8217;s gain is a fluke, and won&#8217;t be repeated.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2007/09/19/weigh-in-for-september-15-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC is getting a little more healthy</title>
		<link>http://weightjournal.com/2006/11/01/kfc-is-getting-a-little-more-healthy/</link>
		<comments>http://weightjournal.com/2006/11/01/kfc-is-getting-a-little-more-healthy/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 19:25:19 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2006/11/01/kfc-is-getting-a-little-more-healthy/</guid>
		<description><![CDATA[<p>Great news for those of us who cannot resist the siren call of KFC, even though we know it is not good for us: KFC is switching away from trans fats! (via baltimoresun.com): KFC announced plans yesterday to eliminate most artery-clogging trans fat... <a href="http://weightjournal.com/2006/11/01/kfc-is-getting-a-little-more-healthy/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Great news for those of us who cannot resist the siren call of KFC, even though we know it is not good for us: <a href="http://www.baltimoresun.com/business/bal-te.bz.transfat31oct31,0,7990963.story?coll=bal-nationworld-headlines">KFC is switching away from trans fats! (via baltimoresun.com</a>):</p>
<blockquote><p>KFC announced plans yesterday to eliminate most artery-clogging trans fat from its food by April 2007, swapping for a healthier oil that executives say doesn&#8217;t compromise the finger lickin&#8217; quality.</p></blockquote>
<p>As much as I know I shouldn&#8217;t, I eat at KFC a lot. It&#8217;s so easy, and it tastes so good. I love the fact that the chicken I order will be a little less fattening, and a little kinder to my heart. I wonder if I can hold off having anymore &#8217;til next April?</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2006/11/01/kfc-is-getting-a-little-more-healthy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hooray for Wendy&#8217;s!</title>
		<link>http://weightjournal.com/2006/08/26/hooray-for-wendys/</link>
		<comments>http://weightjournal.com/2006/08/26/hooray-for-wendys/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 00:27:24 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2006/08/26/hooray-for-wendys/</guid>
		<description><![CDATA[<p>There's very good news about Wendy's from Boston.com: "Wendy's International Inc., the third-largest US hamburger chain, switched its 6,000 US restaurants to a healthier cooking oil that doesn't contain any of the trans fats that increase the risk... <a href="http://weightjournal.com/2006/08/26/hooray-for-wendys/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/yourlife/health/fitness/articles/2006/08/25/wendys_restaurants_drop_trans_fats_from_cooking_oil/?rss_id=Health">There&#8217;s very good news about Wendy&#8217;s from Boston.com:</a> &#8220;Wendy&#8217;s International Inc., the third-largest US hamburger chain, switched its 6,000 US restaurants to a healthier cooking oil that doesn&#8217;t contain any of the trans fats that increase the risk of heart disease.&#8221;</p>
<p>This is <em>huge</em>! No one is pressuring Wendy&#8217;s to make the changes they are. No one is picketing their restaurants nor suing them for using trans fats. Wendy&#8217;s is responding to the current trend of customers wanting healthier foods. I applaud them for making this move!</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2006/08/26/hooray-for-wendys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast food eating guides</title>
		<link>http://weightjournal.com/2006/07/10/fast-food-eating-guides/</link>
		<comments>http://weightjournal.com/2006/07/10/fast-food-eating-guides/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 18:48:25 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2006/07/10/fast-food-eating-guides/</guid>
		<description><![CDATA[<p>So some dude over at DrGourmet.com came up with a list of "healthy" fast food selections: I have created this list of selected items from common fast food restaurants for you to use when you must eat out. I have kept it pretty straightforward and... <a href="http://weightjournal.com/2006/07/10/fast-food-eating-guides/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>So some dude over at <a href="http://www.drgourmet.com/health/fastfood/">DrGourmet.com came up with a list of &#8220;healthy&#8221; fast food selections</a>:</p>
<blockquote><p>I have created this list of selected items from common fast food restaurants for you to use when you must eat out. I have kept it pretty straightforward and the only information included is calories and fat. The items listed fall generally under 400 calories or so and under 15 grams of fat. If you are going to be stuck eating at such restaurants this is a fairly good guideline to use for any meal.</p></blockquote>
<p>The guides are in the form of PDF documents, one per fast food chain. I think that this is a fantastic idea. It&#8217;s good to have these and not have to guess at how many calories a given entree has. Especially for chains that aren&#8217;t exactly friendly about giving out nutritional information. I recommend printing these out and keeping them handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2006/07/10/fast-food-eating-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s trims down?</title>
		<link>http://weightjournal.com/2006/04/19/mcdonalds-girds-to-counter-book-the-boston-globe/</link>
		<comments>http://weightjournal.com/2006/04/19/mcdonalds-girds-to-counter-book-the-boston-globe/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 13:24:34 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://weightjournal.com/2006/04/19/mcdonalds-girds-to-counter-book-the-boston-globe/</guid>
		<description><![CDATA[<p>In response to continued negative publicity, McDonald's is trying to make its menu healthier. McDonalds continues to refuse any role contributing to the current "obesity epidemic" (can I tell you how much I hate that phrase?), but their decision to... <a href="http://weightjournal.com/2006/04/19/mcdonalds-girds-to-counter-book-the-boston-globe/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In response to continued negative publicity, <a href="http://www.boston.com/yourlife/health/fitness/articles/2006/04/18/mcdonalds_girds_to_counter_book/?rss_id=Health">McDonald&#8217;s is trying to make its menu healthier.</a> McDonalds continues to refuse any role contributing to the current &#8220;obesity epidemic&#8221; (can I tell you how much I hate that phrase?), but their decision to lighten their menu is interesting.</p>
<blockquote><p>McDonald&#8217;s Corp. will promote its healthier menu choices to counter negative publicity expected from a new book cowritten by the author of &#8221;Fast Food Nation,&#8221; chief executive Jim Skinner said yesterday.<br />
[..]</p>
<p>McDonald&#8217;s has been adding products such as entree-sized salads and the option to substitute apple slices and juice for fries and soft drink in Happy Meals.</p></blockquote>
<p>Is this a case of McDonalds doing something good, or is this a case of closing the barn door after the horses have already eaten your children?</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2006/04/19/mcdonalds-girds-to-counter-book-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s to post nutrition info on food</title>
		<link>http://weightjournal.com/2005/10/26/mcdonalds-to-post-nutrition-info-on-food/</link>
		<comments>http://weightjournal.com/2005/10/26/mcdonalds-to-post-nutrition-info-on-food/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>

		<guid isPermaLink="false">http://weightjournal.com/?p=114</guid>
		<description><![CDATA[<p>Holy crap! What the hell got into McDonalds? The Golden Arches are actually going to post nutrition information on wrappers for their food!Patrons of the world's largest restaurant company will be able to learn the amount of calories and fat, among... <a href="http://weightjournal.com/2005/10/26/mcdonalds-to-post-nutrition-info-on-food/">Read more</a></p> <a href="http://weightjournal.com/2005/10/26/mcdonalds-to-post-nutrition-info-on-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Holy crap! What the hell got into McDonalds? The Golden Arches are actually going to <a href="http://www.boston.com/yourlife/health/diseases/articles/2005/10/26/mcdonalds_to_post_nutrition_info_on_food/?rss_id=Health">post nutrition information on wrappers for their food</a>!<br />
<blockquote>Patrons of the world&#8217;s largest restaurant company will be able to learn the amount of calories and fat, among other information, in a McDonald&#8217;s product by looking at the wrapper instead of having to go to its Web site or ask for it at the counter.</p>
<p>The fast-food industry has been under pressure from consumer groups and the government to provide more nutritional information about its food. McDonald&#8217;s and others had previously made calorie count brochures available, resisting calls to do more.</p></blockquote>
<p>Anyone care to wager how drastically sales of the Double Quarter Pounder drop once people can easily see how many calories/fat grams that monster has?</p>
<p>Technorati tags: <a href="http://technorati.com/tag/diet">diet</a>, <a href="http://technorati.com/tag/nutrition information">nutrition information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2005/10/26/mcdonalds-to-post-nutrition-info-on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipotle Nutrition Facts Calculator &#8211; How healthy is your Chipotle?</title>
		<link>http://weightjournal.com/2005/10/20/chipotle-nutrition-facts-calculator-how-healthy-is-your-chipotle/</link>
		<comments>http://weightjournal.com/2005/10/20/chipotle-nutrition-facts-calculator-how-healthy-is-your-chipotle/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://weightjournal.com/?p=119</guid>
		<description><![CDATA[<p>Hmmm... Well, I'm not a big fan of Chipotle (I prefer QDoba, personally), but sometimes you've just gotta have a giant burrito. Wanna know how to make that burrito healthier, and reduce the calories? Use the Chipotle Nutrition Facts Calculator.This... <a href="http://weightjournal.com/2005/10/20/chipotle-nutrition-facts-calculator-how-healthy-is-your-chipotle/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hmmm&#8230; Well, I&#8217;m not a big fan of Chipotle (I prefer QDoba, personally), but sometimes you&#8217;ve just gotta have a giant burrito. Wanna know how to make that burrito healthier, and reduce the calories? Use the <a href="http://chipotlefan.com/index.php?id=nutrition_calculator">Chipotle Nutrition Facts Calculator</a>.</p>
<p>This is truly awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2005/10/20/chipotle-nutrition-facts-calculator-how-healthy-is-your-chipotle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein Bagels power bagel &#8211; HOLY CRAP!</title>
		<link>http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/</link>
		<comments>http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Biffster</dc:creator>
				<category><![CDATA[Fast food]]></category>

		<guid isPermaLink="false">http://weightjournal.com/?p=72</guid>
		<description><![CDATA[<p>Here's an example of why nutritional information is so important. For a while now, I've been having a power bagel with peanut butter from Einstein's Bagels for breakfast. This seemed like a pretty good breakfast to me. The power bagel has a lot of... <a href="http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="clear:both;"></div>
<p>Here&#8217;s an example of why nutritional information is so important. For a while now, I&#8217;ve been having a power bagel with peanut butter from Einstein&#8217;s Bagels for breakfast. This seemed like a pretty good breakfast to me. The power bagel has a lot of protein in it. And if it has protein, then it has to be good for you, right?</p>
<p>Well, not exactly. Thanks to an <a href="http://www.sc.edu/dining/nutrition_einstein.pdf">Einstein&#8217;s Bagels nutritional information guide</a>, <i>(Warning: It&#8217;s a PDF file)</i> I now find that the power bagel is not very good for weight loss at all. With peanut butter, it weighs in at 750 calories! <b>HOLY CRAP</b>!! Subtract the peanut butter, and it is still 560 calories. That&#8217;s one damned expensive bagel!</p>
<p>From now on, I&#8217;m switching to a whole wheat bagel with blueberry cream cheese. That&#8217;s 410 calories, which leaves me with enough calories for my cinnamon latte.
<div style="clear:both; padding-bottom: 0.25em;"></div>
]]></content:encoded>
			<wfw:commentRss>http://weightjournal.com/2004/01/22/einstein-bagels-power-bagel-holy-crap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

